EXCHANGE RATE LIST
| EUR | 7.23000 | 7.33000 |
| CHF | 5.50056 | 5.66809 |
| USD | 5.58365 | 5.75371 |
| GBP | 8.59963 | 8.86155 |
| Look at the detailed list ... | ||
Searching
Offer - Apartments - Dalmacija
| Found 158 Items |
|
| Sort by: | LOCATION | DATE | TITLE | SURFACE | PRICE | DEFAULT |
| Vodice(22211) | 83 m² | 95450 EUR | |
| Offer | |||
| Betina(22244) | 35 m² | 59999 EUR | |
| Offer | |||
| Apartments 150 m from the sea Rogoznica(22203) | 51 m² | ||
| Offer | |||
| Šibenik(22000), Žaborić | 33 m² | 65000 EUR | |
| Offer | |||
| Vodice | 73 m² | 79660 EUR | |
| Offer | |||
![]() |
Rogoznica(22203) | 35 m² | 72000 EUR |
| Offer | |||
| Vodice | 36 m² | 54000 EUR | |
| Offer | |||
| One bedroom apartment frunished Rogoznica(22203), Lozica | 39 m² | 69999 EUR | |
| Offer | |||
![]() |
Rogoznica(22203) | 53 m² | 95000 EUR |
| Offer | |||
| Vodice(22211) | 42 m² | 63000 EUR | |
| Offer | |||
| Šibenik(22000) | 52 m² | 65000 EUR | |
| Offer | |||
![]() |
Rogoznica(22203) | 71 m² | |
| Offer | |||
| Vodice(22211) | 65 m² | 75000 EUR | |
| Offer | |||
| Vodice (22211) | 50 m² | 72500 EUR | |
| Offer | |||
| Apartments on sale,seaview Šibenik 5 | 72 m² | ||
| Apartment 1400 €/m2 | |||
![]() |
Vodice(22211),Blata | 46 m² | 87000 EUR |
| Offer | |||
| Property for sale 1200 €/m2 Raslina,16 | 54 m² | 64800 EUR | |
| SOLD | |||
| Apartment for sale Vodice(22211) | 33 m² | 54000 EUR | |
| Offer | |||
| Apartments for sale Primošten(22202) | 53 m² | 87450 EUR | |
| Offer | |||




