EXCHANGE RATE LIST
| EUR | 7.23500 | 7.33500 |
| CHF | 5.59663 | 5.76709 |
| USD | 5.64307 | 5.81494 |
| GBP | 8.72482 | 8.99055 |
| Look at the detailed list ... | ||
Searching
Offer - Flats in Šibenik - Dalmacija
| Found 99 Items |
|
| Sort by: | LOCATION | DATE | TITLE | SURFACE | PRICE | DEFAULT |
![]() |
Šibenik(22000) | 68 m² | 55000 EUR |
| Offer | |||
| Šibenik(22000) | 138 m² | ||
| Offer | |||
![]() |
Šibenik 22 000 | 77 m² | 90000 EUR |
| Offer | |||
| Šibenik(22000), Križ | |||
| Offer | |||
| Apartments for sale Šibenik(22000) | 103 m² | 123497 EUR | |
New apartments .2 bedroom, good materials,heating....
|
|||
![]() |
Crnica | 100 m² | 72000 EUR |
| SOLD | |||
| Apartment for sale old town Šibenik 15 | 90 m² | 139000 EUR | |
| Offer | |||
| Šibenik(22000) | 60 m² | 69000 EUR | |
| SOLD | |||
![]() |
Šibenik(22000), centar Riječanka | 45 m² | |
| Offer | |||
| NEW FLATS Šibenik,Šubićevac | 104 m² | 160600 EUR | |
| 3 bedroom,500 m from the centar with garage. | |||
![]() |
Šibenik Šubićevac | 63 m² | |
| Offer | |||
![]() |
Šibenik Šubićevac | 31 m² | 40000 EUR |
| Offer | |||
![]() |
Šibenik(22000), Kalelarga | 64 m² | 87000 EUR |
| Offer | |||
![]() |
Šibenik(22000), Šubićevac | 90 m² | 103500 EUR |
| Offer | |||
| Šibenik(22000) | 104 m² | 69000 EUR | |
| SOLD | |||
| Split Duilovo | 60 m² | 220000 EUR | |
| SOLD | |||
| Trogir stari grad | 64 m² | ||
| Offer | |||
![]() |
Zagreb(10000), Dubrava, Retkovec | 31 m² | 50000 EUR |
| Offer | |||
![]() |
Vidici | 87 m² | 130500 EUR |
| Offer | |||




