EXCHANGE RATE LIST
| EUR | 7.23500 | 7.33500 |
| CHF | 5.59663 | 5.76709 |
| USD | 5.64307 | 5.81494 |
| GBP | 8.72482 | 8.99055 |
| Look at the detailed list ... | ||
Searching
Offer - Building land - Dalmacija
| Found 112 Items |
|
| Sort by: | LOCATION | DATE | TITLE | SURFACE | PRICE | DEFAULT |
![]() |
Šibenik(22000), Meterize | 482 m² | 50000 EUR |
| Offer | |||
| Primošten(22202), Bilo | 466 m² | 99000 EUR | |
| Offer | |||
![]() |
Vodice(22211) | 7000 m² | |
| Offer | |||
| Bilice Vrulje prvi red do mora | 457 m² | 50000 EUR | |
| Offer | |||
![]() |
Tribunj(22212) | 450 m² | 148500 EUR |
| Offer | |||
![]() |
Šibenik(22000), Brodarica | 620 m² | 80600 EUR |
| Offer | |||
| Šibenik(22000), Bilice | 10000 m² | 360000 EUR | |
| Offer | |||
![]() |
Šibenik(22000) | 1000 m² | 250000 EUR |
| Offer | |||
| Trogir(21220), Seget Vranjica | 3539 m² | 850000 EUR | |
| Offer | |||
![]() |
Šibenik(22000), Zablaće, Podsolarsko | 3600 m² | 432000 EUR |
| Offer | |||
| Biulding land Primošten(22202), Dolac | 3600 m² | 540000 EUR | |
| Offer | |||
![]() |
Srednja Dalmacija | 1000 m² | 500000 EUR |
| Offer | |||
![]() |
Vodice(22211) | 400 m² | 56000 EUR |
| Offer | |||
| Šibenik(22000), Brodarica | 600 m² | 16000 EUR | |
| Offer | |||
| Building land Primošten(22202) | 653 m² | ||
| Bautifull sea view 250m sea distance, 200m main roadway distance, car access, formal documentation supported. | |||
| Trogir(21220), Marina | 660 m² | 115000 EUR | |
| Offer | |||
| Okrug Gornji(21223), Čiovo | 525 m² | 110000 EUR | |
| Offer | |||
![]() |
Jezera(22242) | 910 m² | |
| Offer | |||
![]() |
Šibenik(22000), Vrpolje | 1000 m² | 10000 EUR |
| Offer | |||
![]() |
Pirovac(22213) | 380 m² | 35000 EUR |
| Offer | |||




