EXCHANGE RATE LIST
| EUR | 7.23000 | 7.33000 |
| CHF | 5.50056 | 5.66809 |
| USD | 5.58365 | 5.75371 |
| GBP | 8.59963 | 8.86155 |
| Look at the detailed list ... | ||
Searching
Offer - Houses - Dalmacija
| Found 174 Items |
|
| Sort by: | LOCATION | DATE | TITLE | SURFACE | PRICE | DEFAULT |
| Stone house Šibenik(22000) | 105 m² | 39999 EUR | |
| Offer | |||
| Kaštel Sućurac 21212 | 80 m² | 40000 EUR | |
| Offer | |||
| Vodice(22211) | 60 m² | 67000 EUR | |
| Offer | |||
| Seafront house Brodarica(22231), Krapanj | 120 m² | 199000 EUR | |
| Offer | |||
| Vodice 22211 | 80 m² | ||
| Offer | |||
![]() |
Tribunj(22212), centar | 57 m² | 89900 EUR |
| Offer | |||
| Rogoznica 22203 | 320 m² | ||
| Offer | |||
![]() |
House for sale Pirovac(22213) | 165 m² | 235000 EUR |
| Offer | |||
| Hvar(21460) | 84 m² | 129000 EUR | |
| Offer | |||
| Šibenik(22000), Centar | 140 m² | 159000 EUR | |
| Offer | |||
| Pirovac (22213)) | 400 m² | 450000 EUR | |
| Offer | |||
| Pirovac(22213) | 60 m² | 65000 EUR | |
| SOLD | |||
| Murter(22243), Betina | 200000 EUR | ||
| Offer | |||
| Vodice(22211),Tribunj | 300 m² | ||
| Offer | |||
| House seaview, Primošten(22202) | 250 m² | 360000 EUR | |
| House with apartments. | |||
| House for sale Primošten(22202) | 130 m² | 179000 EUR | |
GREAT VALUE ,near city center |
|||
![]() |
House for sale seaview Grebaštica(22010) | 140 m² | 185000 EUR |
| Offer | |||
![]() |
House old town Tribunj(22212) | 180 m² | 200000 EUR |
| Offer | |||
![]() |
ŠIBENIK. | 100 m² | 150000 EUR |
| SOLD Old city renovated. | |||
| House on sale,first row to the sea Korčula(20260) | 240 m² | 420000 EUR | |
| Offer | |||







